伴随着信息技术的迅猛发展,计算机科学已经成为一个非常热门的专业,人才需求量大,发展空间大,行业发展前景广阔。越来越多的同学选择出国留学深造,那么面对一众世界名校,同学们又该如何作出选择呢?接下来,YJBYS留学小编为大家分享2016年QS世界大学计算机科学与信息系统专业排名,小伙伴们可以参考一下。
2016年QS世界大学计算机科学与信息系统专业排名
2016 | 2015 | Institution | Country | Academic | Employer | Citations | H | Score |
1 | 1 | Massachusetts Institute of Technology (MIT) | United States | 90.7 | 95.4 | 94.9 | 97.6 | 93.8 |
2 | 2 | Stanford University | United States | 87.9 | 93.5 | 100.0 | 100.0 | 93.2 |
3 | 3 | University of Oxford | United Kingdom | 92.4 | 99.9 | 91.1 | 79.2 | 92.5 |
4 | 4= | Harvard University | United States | 89.0 | 98.5 | 96.4 | 85.2 | 92.4 |
5 | 4= | Carnegie Mellon University | United States | 100.0 | 79.2 | 92.5 | 92.0 | 91.4 |
6 | 7 | University of Cambridge | United Kingdom | 83.5 | 100.0 | 91.8 | 84.4 | 89.8 |
7 | 6 | University of California, Berkeley (UCB) | United States | 85.5 | 87.7 | 99.8 | 92.9 | 89.4 |
8 | 9= | ETH Zurich (Swiss Federal Institute of Technology) | Switzerland | 80.8 | 87.0 | 93.3 | 92.6 | 86.3 |
9 | 11 | National University of Singapore (NUS) | Singapore | 79.0 | 92.8 | 88.7 | 87.4 | 85.9 |
10 | 9= | Princeton University | United States | 82.7 | 80.1 | 99.1 | 90.8 | 85.6 |
11 | 16 | University of Toronto | Canada | 80.7 | 79.8 | 95.0 | 88.8 | 83.8 |
12 | 15 | Imperial College London | United Kingdom | 78.6 | 87.5 | 89.3 | 81.4 | 83.3 |
13 | 13 | The University of Melbourne | Australia | 74.2 | 92.4 | 91.3 | 80.1 | 83.1 |
14= | 21 | Nanyang Technological University (NTU) | Singapore | 73.2 | 88.4 | 90.7 | 89.8 | 82.9 |
14= | 8 | The Hong Kong University of Science and Technology (HKUST) | Hong Kong | 75.4 | 88.3 | 92.3 | 82.7 | 82.9 |
16 | 17 | University of California, Los Angeles (UCLA) | United States | 76.9 | 84.3 | 93.7 | 84.4 | 82.8 |
17 | 38 | Tsinghua University | China | 74.3 | 89.2 | 83.7 | 91.4 | 82.7 |
18 | 29 | Ecole Polytechnique Fédérale de Lausanne (EPFL) | Switzerland | 80.3 | 82.4 | 88.8 | 82.7 | 82.6 |
19 | 12 | University of Hong Kong (HKU) | Hong Kong | 73.8 | 91.6 | 89.6 | 77.7 | 82.1 |
20 | 14 | University of Edinburgh | United Kingdom | 85.3 | 74.5 | 91.0 | 78.2 | 81.9 |
21 | 18= | The University of Tokyo | Japan | 77.9 | 89.5 | 79.0 | 79.6 | 81.8 |
22 | 18= | The Chinese University of Hong Kong (CUHK) | Hong Kong | 74.4 | 86.0 | 90.8 | 83.2 | 81.7 |
23 | 36= | Peking University | China | 74.8 | 90.5 | 81.1 | 78.2 | 81.0 |
24 | 24= | University of British Columbia | Canada | 71.6 | 82.0 | 94.4 | 88.1 | 80.6 |
25 | 39= | Georgia Institute of Technology (Georgia Tech) | United States | 74.3 | 77.9 | 90.5 | 92.3 | 80.5 |
26= | 31 | Cornell University | United States | 78.1 | 74.8 | 94.7 | 83.2 | 80.4 |
26= | 24= | University of Waterloo | Canada | 76.9 | 77.0 | 91.1 | 85.5 | 80.4 |
28= | 27= | California Institute of Technology (Caltech) | United States | 78.6 | 78.7 | 90.5 | 77.7 | 80.3 |
28= | 20 | University of Washington | United States | 81.3 | 64.8 | 97.7 | 91.4 | 80.3 |
30 | 30 | University of Illinois at Urbana-Champaign | United States | 76.3 | 69.9 | 95.4 | 92.0 | 79.6 |
31= | 26 | Australian National University (ANU) | Australia | 72.8 | 86.2 | 87.9 | 75.6 | 79.5 |
31= | 27= | Columbia University | United States | 73.7 | 80.0 | 91.6 | 81.9 | 79.5 |
33 | 23 | UCL (University College London) | United Kingdom | 74.0 | 76.9 | 91.4 | 86.3 | 79.3 |
34 | 22 | University of Texas at Austin | United States | 72.3 | 73.9 | 96.0 | 91.7 | 79.2 |
35 | 35 | The University of New South Wales (UNSW) | Australia | 68.0 | 87.7 | 85.3 | 77.7 | 78.0 |
36= | 39= | KAIST - Korea Advanced Institute of Science and Technology | South Korea | 73.2 | 79.9 | 84.7 | 79.6 | 77.9 |
36= | 32= | Technische Universität München | Germany | 72.8 | 79.7 | 83.8 | 81.9 | 77.9 |
38 | 34 | Yale University | United States | 72.7 | 81.4 | 90.1 | 71.0 | 77.7 |
39 | 41 | University of Pennsylvania | United States | 70.2 | 78.3 | 92.5 | 78.2 | 77.2 |
40= | 42 | Seoul National University (SNU) | South Korea | 68.8 | 83.1 | 85.4 | 77.7 | 76.9 |
40= | 36= | The University of Sydney | Australia | 66.7 | 88.1 | 84.9 | 74.0 | 76.9 |
42 | 32= | New York University (NYU) | United States | 70.2 | 74.3 | 95.4 | 80.6 | 76.8 |
43 | 43 | Politecnico di Milano | Italy | 66.6 | 84.1 | 82.7 | 80.1 | 76.3 |
44= | 51-100 | Shanghai Jiao Tong University | China | 63.2 | 86.4 | 82.8 | 84.0 | 76.2 |
44= | 44= | University of California, San Diego (UCSD) | United States | 70.3 | 67.6 | 96.1 | 89.1 | 76.2 |
46 | 46 | National Taiwan University (NTU) | Taiwan | 67.6 | 82.7 | 87.9 | 73.4 | 76.0 |
47 | 51-100 | University of Michigan | United States | 65.2 | 75.6 | 90.0 | 85.5 | 75.1 |
48 | 47 | University of Chicago | United States | 67.8 | 78.4 | 91.6 | 69.7 | 74.8 |
49= | 51-100 | City University of Hong Kong | Hong Kong | 60.7 | 75.6 | 93.6 | 87.4 | 74.1 |
49= | 51-100 | The Hong Kong Polytechnic University | Hong Kong | 59.1 | 78.8 | 94.3 | 84.8 | 74.1 |
以上就是关于2016年QS世界大学计算机科学与信息系统专业排名的相关内容,希望对留学美国的学子们有帮助。