- 相关推荐
2017QS世界大学排行榜「完整版」
相信很多人想知道2017QS世界大学排行情况,QS世界大学排名(英文:QS World University Rankings),是由教育组织Quacquarelli Symonds(QS)所发表的年度世界大学排名。排名包括主要的世界大学综合排名及学科排名。以下是YJBYS小编搜索整理的关于2017QS世界大学排行榜【完整版】,供参考借鉴!
国际知名教育组织Quacquarelli Symonds(QS)发布了2017年度QS世界大学排名,其中麻省理工学院排名第一,斯坦福大学排名第二,哈佛大学排名第三,剑桥大学排名第四、加州理工学院排名第五,牛津大学、伦敦大学学院、苏黎世联邦理工学院、伦敦帝国学院和芝加哥大学排名前十。
在QS本年度世界大学排名中,中国内地的清华大学(24)、北京大学(39)和复旦大学(43)进入全球50强,上海交通大学(61)进入全球100强,中国科学技术大学(104)、浙江大学(110)和南京大学(115)进入全球200强。
排名 | 大学 | 地区 | 评分 |
1 | 麻省理工学院Massachusetts Institute of Technology | United States | 100 |
2 | 斯坦福大学Stanford University | United States | 98.7 |
3 | 哈佛大学Harvard University | United States | 98.3 |
4 | 剑桥大学University of Cambridge | United Kingdom | 97.2 |
5 | 加利福尼亚理工学院California Institute of Technology | United States | 96.9 |
6 | 牛津大学University of Oxford | United Kingdom | 96.8 |
7 | 伦敦大学学院University College London | United Kingdom | 95.6 |
8 | ETH Zurich - Swiss Federal Institute of Technology | Switzerland | 94.2 |
9 | 帝国理工学院Imperial College London | United Kingdom | 94.1 |
10 | 芝加哥大学The University of Chicago | United States | 93 |
11 | 普林斯顿大学Princeton University | United States | 92.8 |
12 | National University of Singapore (NUS) | Singapore | 91.5 |
13 | Nanyang Technological University, Singapore (NTU) | Singapore | 91.4 |
14 | Ecole Polytechnique Fédérale de Lausanne (EPFL) | Switzerland | 91.1 |
15 | 耶鲁大学Yale University | United States | 90.9 |
16 | 康奈尔大学Cornell University | United States | 90.1 |
17 | 约翰霍普金斯大学Johns Hopkins University | United States | 89.3 |
18 | 宾夕法尼亚大学University of Pennsylvania | United States | 89 |
19 | 爱丁堡大学The University of Edinburgh | United Kingdom | 88.9 |
20 | 哥伦比亚大学Columbia University | United States | 88.6 |
21 | 伦敦大学国王学院King's College London | United Kingdom | 87.7 |
22 | 澳大利亚国立大学The Australian National University | Australia | 87.3 |
23 | 密歇根大学安娜堡分校University of Michigan,Ann Arbor | United States | 86.4 |
24 | Tsinghua University | China | 86 |
24 | 杜克大学Duke University | United States | 86 |
26 | 西北大学Northwestern University | United States | 85.7 |
27 | The University of Hong Kong | Hong Kong | 85.4 |
28 | 加州大学伯克利分校University of California,Berkeley | United States | 85.2 |
29 | 曼彻斯特大学The University of Manchester | United Kingdom | 84.8 |
30 | 麦吉尔大学McGill University | Canada | 84.1 |
31 | 加州大学洛杉矶分校University of California,Los Angeles | United States | 84 |
32 | 多伦多大学University of Toronto | Canada | 83.8 |
33 | Ecole normale supérieure, Paris | France | 82.9 |
34 | The University of Tokyo | Japan | 82.6 |
35 | Seoul National University | South Korea | 82.1 |
36 | The Hong Kong University of Science and Technology | Hong Kong | 81.8 |
37 | Kyoto University | Japan | 81.7 |
37 | 伦敦政治经济学院The London School of Economics and Political Science | United Kingdom | 81.7 |
39 | Peking University | China | 81.3 |
40 | 加利福尼亚大学圣地亚哥分校University of California,San Diego | United States | 80.6 |
41 | 布里斯托大学University of Bristol | United Kingdom | 79.6 |
42 | 墨尔本大学The University of Melbourne | Australia | 79.5 |
43 | Fudan University | China | 79.4 |
44 | The Chinese University of Hong Kong (CUHK) | Hong Kong | 78.1 |
45 | 英属哥伦比亚大学University of British Columbia | Canada | 78 |
46 | 悉尼大学The University of Sydney | Australia | 77.9 |
46 | 纽约大学New York University | United States | 77.9 |
46 | KAIST - Korea Advanced Institute of Science & Technology | South Korea | 77.9 |
49 | 新南威尔士大学The University of New South Wales | Australia | 77.8 |
49 | 布朗大学Brown University | United States | 77.8 |
51 | 昆士兰大学The University of Queensland | Australia | 77.6 |
51 | 华威大学The University of Warwick | United Kingdom | 77.6 |
53 | 威斯康星大学-麦迪逊分校University of Wisconsin-Madison | United States | 75.7 |
53 | Ecole Polytechnique | France | 75.7 |
55 | City University of Hong Kong | Hong Kong | 75.4 |
56 | Tokyo Institute of Technology | Japan | 74.9 |
57 | University of Amsterdam | Netherlands | 74.3 |
58 | 卡内基梅隆大学Carnegie Mellon University | United States | 74.2 |
59 | 西雅图华盛顿大学University of Washington,Seattle Campus | United States | 73.9 |
60 | Technical University of Munich | Germany | 72.4 |
61 | Shanghai Jiao Tong University | China | 72.2 |
62 | Delft University of Technology | Netherlands | 72.1 |
63 | Osaka University | Japan | 71.7 |
63 | 格拉斯哥大学University of Glasgow | United Kingdom | 71.7 |
65 | 蒙纳什大学Monash University | Australia | 71.6 |
66 | 伊利诺伊大学香槟分校University of Illinois at Urbana-Champaign | United States | 71.4 |
67 | 德克萨斯大学奥斯汀分校The University of Texas at Austin | United States | 70.7 |
68 | Ludwig-Maximilians-Universit?t München | Germany | 70.2 |
68 | National Taiwan University (NTU) | Taiwan | 70.2 |
68 | University of Copenhagen | Denmark | 70.2 |
71 | 佐治亚理工学院Georgia Institute of Technology | United States | 69.8 |
72 | Ruprecht-Karls-Universitaet Heidelberg | Germany | 69.7 |
73 | Lund University | Sweden | 69.1 |
74 | 杜伦大学Durham University | United Kingdom | 68.8 |
75 | Tohoku University | Japan | 68.7 |
75 | 诺丁汉大学The University of Nottingham | United Kingdom | 68.7 |
77 | 圣安德鲁斯大学University of St Andrews | United Kingdom | 68.2 |
78 | 北卡罗来纳州大学教堂山分校University of North Carolina at Chapel Hill | United States | 68.1 |
79 | KU Leuven | Belgium | 67.9 |
80 | University of Zurich | Switzerland | 67.8 |
81 | 奥克兰大学The University of Auckland | New Zealand | 67.3 |
82 | 伯明翰大学University of Birmingham | United Kingdom | 67.2 |
83 | Pohang University of Science And Technology (POSTECH) | South Korea | 67 |
84 | 谢菲尔德大学The University of Sheffield | United Kingdom | 66.9 |
85 | Universidad de Buenos Aires (UBA) | Argentina | 65.8 |
85 | University of California, Davis | United States | 65.8 |
87 | 南安普顿大学University of Southampton | United Kingdom | 65.6 |
88 | 俄亥俄州立大学Ohio State University | United States | 65.4 |
89 | 波士顿大学Boston University | United States | 65.2 |
90 | 莱斯大学Rice University | United States | 65 |
91 | University of Helsinki | Finland | 64.7 |
92 | Purdue University | United States | 64.5 |
93 | 利兹大学University of Leeds | United Kingdom | 64.2 |
94 | 阿尔伯塔大学University of Alberta | Canada | 64 |
95 | 宾州州立大学Pennsylvania State University | United States | 63.6 |
95 | University of Geneva | Switzerland | 63.6 |
97 | KTH Royal Institute of Technology | Sweden | 63.1 |
98 | Uppsala University | Sweden | 62.8 |
98 | Korea University | South Korea | 62.8 |
98 | Trinity College Dublin, The University of Dublin | Ireland | 62.8 |
98 | KIT, Karlsruhe Institute of Technology | Germany | 62.8 |
102 | Leiden University | Netherlands | 62.7 |
102 | 西澳大学The University of Western Australia | Australia | 62.7 |
104 | Utrecht University | Netherlands | 62.4 |
104 | University of Science and Technology of China | China | 62.4 |
106 | Sungkyunkwan University (SKKU) | South Korea | 62.2 |
106 | 圣路易斯华盛顿大学Washington University in St Louis | United States | 62.2 |
108 | Lomonosov Moscow State University | Russia | 62.1 |
109 | Technical University of Denmark | Denmark | 61.8 |
110 | Zhejiang University | China | 61.6 |
111 | The Hong Kong Polytechnic University | Hong Kong | 61.4 |
112 | Yonsei University | South Korea | 60.5 |
113 | University of Oslo | Norway | 60 |
113 | University of Groningen | Netherlands | 60 |
115 | Nanjing University | China | 59.6 |
115 | Nagoya University | Japan | 59.6 |
117 | Aarhus University | Denmark | 59.5 |
118 | University of California, Santa Barbara (UCSB) | United States | 59.4 |
119 | Wageningen University | Netherlands | 59.1 |
120 | Universidade de S?o Paulo | Brazil | 59 |
121 | Humboldt-Universit?t zu Berlin | Germany | 58.9 |
121 | Eindhoven University of Technology | Netherlands | 58.9 |
123 | Freie Universitaet Berlin | Germany | 58.7 |
123 | 伦敦大学玛丽女王学院Queen Mary University of London | United Kingdom | 58.7 |
125 | 阿德莱德大学The University of Adelaide | Australia | 58.6 |
126 | 蒙特利尔大学University of Montreal | Canada | 58.5 |
127 | 约克大学University of York | United Kingdom | 58.4 |
128 | Universidad Nacional Autónoma de México (UNAM) | Mexico | 58.3 |
129 | 兰卡斯特大学University of Lancaster | United Kingdom | 57.9 |
130 | Hokkaido University | Japan | 57.8 |
131 | Ghent University | Belgium | 57.6 |
131 | University of Maryland, College Park | United States | 57.6 |
133 | Universiti Malaya (UM) | Malaysia | 57.1 |
133 | Aalto University | Finland | 57.1 |
135 | Kyushu University | Japan | 56.8 |
136 | 南加州大学University of Southern California | United States | 56.7 |
137 | 明尼苏达大学双城校区University of Minnesota,Twin Cities | United States | 56.4 |
138 | University of Lausanne | Switzerland | 56.3 |
139 | Chalmers University of Technology | Sweden | 56.1 |
140 | 卡迪夫大学Cardiff University | United Kingdom | 55.7 |
141 | Université Pierre et Marie Curie (UPMC) | France | 55.6 |
141 | University of Basel | Switzerland | 55.6 |
141 | 阿伯丁大学University of Aberdeen | United Kingdom | 55.6 |
144 | Erasmus University Rotterdam | Netherlands | 55.5 |
145 | 匹兹堡大学University of Pittsburgh-Pittsburgh Campus | United States | 55.1 |
146 | RWTH Aachen University | Germany | 55 |
147 | Pontificia Universidad Católica de Chile (UC) | Chile | 54.7 |
148 | The Hebrew University of Jerusalem | Israel | 54.2 |
149 | 麦克马斯特大学McMaster University | Canada | 54.1 |
149 | 埃默里大学Emory University | United States | 54.1 |
151 | National Tsing Hua University | Taiwan | 53.9 |
152 | 滑铁卢大学University of Waterloo | Canada | 53.8 |
152 | Indian Institute of Science (IISc) Bangalore | India | 53.8 |
154 | Université Catholique de Louvain (UCL) | Belgium | 53.4 |
155 | University of Vienna | Austria | 53.3 |
156 | 加利福尼亚大学欧文分校University of California, Irvine | United States | 53.2 |
157 | 利物浦大学The University of Liverpool | United Kingdom | 53.1 |
158 | 达特茅斯学院Dartmouth College | United States | 53 |
159 | 巴斯大学University of Bath | United Kingdom | 52.7 |
160 | University of Barcelona | Spain | 52.6 |
160 | 德克萨斯A&M大学Texas A & M University | United States | 52.6 |
160 | 密歇根州立大学Michigan State University | United States | 52.6 |
163 | Albert-Ludwigs-Universitaet Freiburg | Germany | 52.2 |
164 | Technische Universit?t Berlin (TU Berlin) | Germany | 52.1 |
164 | 埃克塞特大学University of Exeter | United Kingdom | 52.1 |
164 | CentraleSupélec | France | 52.1 |
167 | Eberhard Karls Universit?t Tübingen | Germany | 51.9 |
168 | 纽卡斯尔大学Newcastle University | United Kingdom | 51.8 |
169 | 奥塔哥大学University of Otago | New Zealand | 51.3 |
170 | 科罗拉多大学波尔得分校University of Colorado Boulder | United States | 51.2 |
171 | Hanyang University | South Korea | 50.6 |
172 | 弗吉尼亚大学University of Virginia,Main Campus | United States | 50.5 |
173 | Maastricht University | Netherlands | 50.3 |
174 | National Chiao Tung University | Taiwan | 50.1 |
175 | 雷丁大学University of Reading | United Kingdom | 50 |
176 | University College Dublin | Ireland | 49.7 |
177 | Georg-August-University Goettingen | Germany | 49.6 |
177 | école Normale Supérieure de Lyon | France | 49.6 |
177 | University of Bergen | Norway | 49.6 |
177 | University of Twente | Netherlands | 49.6 |
181 | University of Bern | Switzerland | 49.3 |
182 | Vrije Universiteit Brussel (VUB) | Belgium | 48.9 |
183 | Politecnico di Milano | Italy | 48.8 |
183 | Vienna University of Technology | Austria | 48.8 |
185 | 佛罗里达大学University of Florida | United States | 48.6 |
185 | Indian Institute of Technology Delhi (IITD) | India | 48.6 |
185 | 罗彻斯特大学University of Rochester | United States | 48.6 |
187 | University of Illinois, Chicago (UIC) | United States | 48.4 |
187 | 萨塞克斯大学The University of Sussex | United Kingdom | 48.4 |
189 | King Fahd University of Petroleum & Minerals | Saudi Arabia | 48.3 |
190 | Radboud University | Netherlands | 48.2 |
191 | Universidade Estadual de Campinas (Unicamp) | Brazil | 48 |
191 | University of Cape Town | South Africa | 48 |
193 | University of Technology Sydney | Australia | 47.8 |
195 | 贝尔法斯特女王大学Queen's University Belfast | United Kingdom | 47.5 |
196 | Stockholm University | Sweden | 47.2 |
196 | 卡尔加里大学Calgary University | Canada | 47.2 |
198 | 西安大略大学University of Western Ontario | Canada | 47.1 |
199 | Vrije Universiteit Amsterdam | Netherlands | 46.8 |
200 | Universidad de Chile | Chile | 46.7 |
201 | Waseda University | Japan | 46.5 |
202 | 凯斯西储大学Case Western Reserve University | United States | 46.4 |
203 | Universitat Autònoma de Barcelona | Spain | 46.3 |
203 | 范德堡大学Vanderbilt University | United States | 46.3 |
203 | 圣母诺特丹大学University of Notre Dame | United States | 46.3 |
206 | Université Grenoble-Alpes | France | 46.1 |
206 | Instituto Tecnológico y de Estudios Superiores de Monterrey | Mexico | 46.1 |
208 | Alma Mater Studiorum - University of Bologna | Italy | 46 |
209 | University of Antwerp | Belgium | 45.8 |
210 | Universidad Autónoma de Madrid | Spain | 45.7 |
210 | Technische Universit?t Dresden | Germany | 45.7 |
212 | Tel Aviv University | Israel | 45.6 |
213 | Technion - Israel Institute of Technology | Israel | 45.5 |
214 | 坎特伯雷大学University of Canterbury | New Zealand | 45.4 |
214 | 乔治城大学Georgetown University | United States | 45.4 |
216 | Keio University | Japan | 45.1 |
216 | Universite libre de Bruxelles | Belgium | 45.1 |
218 | 伍伦贡大学University of Wollongong | Australia | 44.7 |
219 | Indian Institute of Technology Bombay (IITB) | India | 44.6 |
220 | Sciences Po | France | 44.5 |
221 | Université Paris-Sorbonne (Paris IV) | France | 44.4 |
222 | Arizona State University | United States | 44.2 |
223 | Sapienza University of Rome | Italy | 44 |
223 | Queen's University at Kingston | Canada | 44 |
225 | University of Tsukuba | Japan | 43.8 |
226 | 西蒙弗雷泽大学Simon Fraser University | Canada | 43.6 |
227 | King Saud University | Saudi Arabia | 43.4 |
228 | Université Paris 1 Panthéon-Sorbonne | France | 43.3 |
228 | 惠灵顿维多利亚大学Victoria University of Wellington | New Zealand | 43.3 |
228 | American University of Beirut (AUB) | Lebanon | 43.3 |
231 | Rheinische Friedrich-Wilhelms-Universit?t Bonn | Germany | 43 |
232 | Universit?t Hamburg | Germany | 42.9 |
233 | The University of Arizona | United States | 42.8 |
234 | University of Turku | Finland | 42.7 |
235 | 伦敦大学皇家霍洛威学院Royal Holloway University of London | United Kingdom | 42.6 |
236 | Al-Farabi Kazakh National University | Kazakhstan | 42.5 |
237 | 拉夫堡大学Loughborough University | United Kingdom | 42.3 |
238 | 塔夫茨大学Tufts University | United States | 42.2 |
239 | University Complutense Madrid | Spain | 42.1 |
239 | 莱斯特大学University of Leicester | United Kingdom | 42.1 |
241 | National Cheng Kung University (NCKU) | Taiwan | 42 |
241 | Université Paris-Sud | France | 42 |
243 | National Taiwan University of Science and Technology (Taiwan Tech) | Taiwan | 41.7 |
244 | 邓迪大学University of Dundee | United Kingdom | 41.6 |
245 | 纽卡斯尔大学The University of Newcastle | Australia | 41.3 |
245 | University of Navarra | Spain | 41.3 |
247 | 麦考瑞大学Macquarie University | Australia | 41.2 |
247 | Technische Universit?t Darmstadt | Germany | 41.2 |
249 | Indian Institute of Technology Madras (IITM) | India | 41 |
249 | National University of Ireland, Galway | Ireland | 41 |
251 | University of Massachusetts Amherst | United States | 40.8 |
252 | Chulalongkorn University | Thailand | 40.6 |
252 | 皇家墨尔本理工大学Royal Melbourne Institute of Technology University | Australia | 40.6 |
252 | 伦敦大学亚非学院SOAS University of London | United Kingdom | 40.6 |
252 | 东英吉利大学University of East Anglia | United Kingdom | 40.6 |
252 | 迈阿密大学University of Miami | United States | 40.6 |
257 | Beijing Normal University | China | 40.4 |
258 | Saint-Petersburg State University | Russia | 40.1 |
259 | Norwegian University of Science And Technology | Norway | 39.8 |
260 | Université de Strasbourg | France | 39.6 |
261 | 萨里大学University of Surrey | United Kingdom | 39.5 |
262 | Université Paris Diderot - Paris 7 | France | 39.4 |
263 | Universit?t Stuttgart | Germany | 39.3 |
264 | Universit?t Frankfurt am Main | Germany | 39.2 |
264 | University of Gothenburg | Sweden | 39.2 |
264 | Kyung Hee University | South Korea | 39.2 |
264 | Ecole Normale Supérieure de Cachan | France | 39.2 |
268 | école des Ponts ParisTech | France | 39.1 |
269 | Universidad Nacional de Colombia | Colombia | 38.9 |
270 | Universiti Putra Malaysia (UPM) | Malaysia | 38.8 |
271 | 加州大学河滨分校University of California-Riverside | United States | 38.7 |
272 | Universidad de los Andes | Colombia | 38.5 |
272 | Friedrich-Alexander-Universit?t Erlangen-Nürnberg | Germany | 38.5 |
272 | 思克莱德大学University of Strathclyde | United Kingdom | 38.5 |
275 | Wuhan University | China | 38.2 |
276 | 昆士兰科技大学Queensland University of Technology | Australia | 38.1 |
277 | 北卡罗来纳州立大学North Carolina State University at Raleigh | United States | 38 |
278 | Harbin Institute of Technology | China | 37.9 |
278 | Hong Kong Baptist University | Hong Kong | 37.9 |
280 | Universidad Carlos III de Madrid (UC3M) | Spain | 37.8 |
280 | 伦敦大学伯克贝克学院Birkbeck, University Of London | United Kingdom | 37.8 |
282 | Link?ping University | Sweden | 37.7 |
283 | Mahidol University | Thailand | 37.6 |
283 | Universitat Pompeu Fabra | Spain | 37.6 |
283 | University College Cork | Ireland | 37.6 |
283 | King Abdulaziz University (KAU) | Saudi Arabia | 37.6 |
283 | 达尔豪斯大学Dalhousie University | Canada | 37.6 |
288 | 南澳大学University of South Australia | Australia | 37.4 |
288 | Universiti Teknologi Malaysia | Malaysia | 37.4 |
288 | University of St.Gallen (HSG) | Switzerland | 37.4 |
291 | 印第安纳大学伯明顿主校区Indiana University Bloomington | United States | 37.3 |
291 | 渥太华大学University of Ottawa | Canada | 37.3 |
291 | Novosibirsk State University | Russia | 37.3 |
294 | Westf?lische Wilhelms-Universitat Münster | Germany | 37.2 |
294 | Umea University | Sweden | 37.2 |
296 | University of California, Santa Cruz | United States | 37.1 |
297 | Sun Yat-sen University | China | 37 |
297 | Hiroshima University | Japan | 37 |
299 | Universit?t Innsbruck | Austria | 36.9 |
299 | 波士顿学院Boston College | United States | 36.9 |
301 | Rutgers University - New Brunswick | United States | 36.8 |
302 | Charles University in Prague | Czech Republic | 36.7 |
302 | Universiti Kebangsaan Malaysia (UKM) | Malaysia | 36.7 |
302 | Indian Institute of Technology Kanpur (IITK) | India | 36.7 |
305 | Politecnico di Torino | Italy | 36.4 |
306 | 科廷大学Curtin University | Australia | 36.3 |
306 | Bauman Moscow State Technical University | Russia | 36.3 |
308 | Universidad Austral | Argentina | 36.2 |
308 | National Yang Ming University | Taiwan | 36.2 |
310 | National Taiwan Normal University | Taiwan | 36 |
310 | Pontificia Universidad Católica Argentina Santa María de los Buenos Aires (UCA) | Argentina | 36 |
310 | 伦斯勒理工学院Rensselaer Polytechnic Institute | United States | 36 |
313 | Indian Institute of Technology Kharagpur (IIT-KGP) | India | 35.9 |
314 | City, University of London | United Kingdom | 35.8 |
315 | Nankai University | China | 35.7 |
315 | Tongji University | China | 35.7 |
315 | Université de Liège | Belgium | 35.7 |
318 | Xi’an Jiaotong University | China | 35.6 |
319 | Tampere University of Technology | Finland | 35.5 |
320 | Ben Gurion University of The Negev | Israel | 35.4 |
321 | Universidade Federal do Rio de Janeiro | Brazil | 35.3 |
321 | Universitat Politècnica de Catalunya | Spain | 35.3 |
323 | University of Porto | Portugal | 35.2 |
324 | 怀卡托大学The university of Waikato | New Zealand | 35.1 |
325 | Universitas Indonesia | Indonesia | 35 |
325 | 维多利亚大学University of Victoria | Canada | 35 |
327 | Université de Montpellier | France | 34.8 |
327 | 赫瑞·瓦特大学Heriot-Watt University | United Kingdom | 34.8 |
329 | Tokyo Medical and Dental University (TMDU) | Japan | 34.7 |
330 | University of Lisbon | Portugal | 34.6 |
330 | Universiti Sains Malaysia (USM) | Malaysia | 34.6 |
330 | Tilburg University | Netherlands | 34.6 |
330 | 埃塞克斯大学University of Essex | United Kingdom | 34.6 |
330 | 叶史瓦大学Yeshiva University | United States | 34.6 |
335 | Ewha Womans University | South Korea | 34.5 |
336 | 格里菲斯大学Griffith University | Australia | 34.4 |
337 | Gwangju Institute of Science and Technology (GIST) | South Korea | 34.3 |
338 | Università?di Padova | Italy | 34.2 |
338 | University of Jyv?skyl? | Finland | 34.2 |
340 | 梅西大学Massey University | New Zealand | 34.1 |
340 | 詹姆斯·库克大学James Cook University | Australia | 34.1 |
342 | University at Buffalo SUNY | United States | 34 |
343 | 林肯大学Lincoln University | New Zealand | 33.9 |
343 | University of Hawai'i at Ma?oa | United States | 33.9 |
345 | 布鲁内尔大学Brunel University | United Kingdom | 33.8 |
345 | L.N. Gumilyov Eurasian National University (ENU) | Kazakhstan | 33.8 |
347 | University of Cologne | Germany | 33.6 |
347 | University of Tartu | Estonia | 33.6 |
347 | University Ulm | Germany | 33.6 |
350 | Moscow Institute of Physics and Technology (MIPT / Moscow Phystech) | Russia | 33.4 |
350 | Moscow State Institute of International Relations (MGIMO University) | Russia | 33.4 |
352 | Universit?t Konstanz | Germany | 33.2 |
352 | Universidad de Belgrano | Argentina | 33.2 |
354 | Belarus State University | Belarus | 33 |
355 | 迪肯大学Deakin University | Australia | 32.9 |
356 | Université Paris Dauphine | France | 32.8 |
356 | Lappeenranta University of Technology | Finland | 32.8 |
358 | 阿斯顿大学Aston University | United Kingdom | 32.7 |
359 | University of the Witwatersrand | South Africa | 32.6 |
359 | 牛津布鲁克斯大学Oxford Brookes University | United Kingdom | 32.6 |
361 | 弗吉尼亚理工大学Virginia Polytechnic Institute and State University | United States | 32.4 |
361 | 东北大学Northeastern University | United States | 32.4 |
363 | 乔治华盛顿大学George Washington University | United States | 32.3 |
363 | Universit?t Jena | Germany | 32.3 |
365 | The American University in Cairo | Egypt | 32.2 |
366 | University of Warsaw | Poland | 32.1 |
366 | Universidade Nova de Lisboa | Portugal | 32.1 |
366 | 肯特大学University of Kent | United Kingdom | 32.1 |
369 | Kobe University | Japan | 32 |
370 | University of Milan | Italy | 31.9 |
370 | 塔斯马尼亚大学University of Tasmania | Australia | 31.9 |
372 | Laval University | Canada | 31.8 |
373 | 堪萨斯大学University of Kansas | United States | 31.7 |
374 | University of the Philippines | Philippines | 31.5 |
374 | Aalborg University | Denmark | 31.5 |
374 | University of Colorado, Denver | United States | 31.5 |
377 | Université Paris Descartes | France | 31.4 |
377 | Tomsk State University | Russia | 31.4 |
377 | University of Troms? The Arctic University of Norway | Norway | 31.4 |
380 | Dublin City University | Ireland | 31.3 |
380 | University of Texas Dallas | United States | 31.3 |
382 | University of Eastern Finland | Finland | 31.2 |
382 | V. N. Karazin Kharkiv National University | Ukraine | 31.2 |
384 | 美利坚大学American University | United States | 31.1 |
385 | 斯特林大学University of Stirling | United Kingdom | 31 |
386 | Colorado State University | United States | 30.9 |
386 | Chung-Ang University(CAU) | South Korea | 30.9 |
386 | 拉筹伯大学La Trobe University | Australia | 30.9 |
389 | Beijing Institute of Technology | China | 30.8 |
390 | Stony Brook University, State University of New York | United States | 30.7 |
390 | 斯望西大学Swansea University | United Kingdom | 30.7 |
390 | University of Southern Denmark | Denmark | 30.7 |
393 | 爱荷华大学University of Iowa | United States | 30.6 |
393 | Qatar University | Qatar | 30.6 |
395 | Stellenbosch University | South Africa | 30.5 |
395 | Washington State University | United States | 30.5 |
395 | National Sun Yat-sen University | Taiwan | 30.5 |
395 | National Technical University of Athens | Greece | 30.5 |
399 | Indian Institute of Technology Roorkee (IITR) | India | 30.4 |
400 | Leibniz Universit?t Hannover | Germany | 30.3 |
400 | National Research Tomsk Polytechnic University | Russia | 30.3 |
QS世界大学排名(QS World University Rankings),主要从从学术声誉、雇主声誉、教学资源、论文引用率、国际教职员及留学生比例等维度对世界大学进行排名,QS一开始是和泰晤士高等教育组织合作,两者在2004年起每年都联合发表泰晤士高等教育-QS世界大学排名。后来两者解散,至2010年开始推出各自的排名。QS世界大学排名继续采用固有的排名准则,并与《美国新闻与世界报道》等传媒机构合作推出世界排名。
【QS世界大学排行榜「完整版」】相关文章:
QS世界大学排行榜完整排名07-21
QS2016亚洲大学排行榜发布09-18
QS世界大学专业排名之新西兰留学篇06-06
2017QS世界大学计算机科学与信息技术专业排名公布08-11
世界励志电影的排行榜01-02
2015QS世界大学生命科学与医学专业排名之新西兰06-06
2017年qs大学计算机专业排名08-10
2017年qs计算机专业大学排名08-10